Membership Plans
Annual membership fees include AOA, NOA, and society dues for the year. Monthly or Quarterly payment plans are available.
For questions regarding pro-rated dues (if joining after January 31), pleaase contact Info@nvoptometric.com.
Annual membership fees include AOA, NOA, and society dues for the year. Monthly or Quarterly payment plans are available.
Membership Levels & 2025 Annual Dues
- Full-Time 5th Year + OD – Graduated in 2020 or EARLIER – $1,896.00
- Full-Time 4th Year OD – Graduated in 2021 – $1,434.50
- Full-Time 3rd Year OD – Graduated in 2022 – $973.00
- Full-Time 2nd Year OD – Graduated in 2023 – $419.20
- Full-Time 1st Year OD – Graduated in 2024 – $234.60
- Partial Practice OD – Work 8 hours or less a week – $817.60
- Partial Practice OD – Work 9-16 hours a week – $987.60
- Partial Practice OD – Work 17-24 hours a week – $1,556.00
- Post Graduate (Resident) – $120.00
- Retired with AOA Benefits – $200.00
- Retired without AOA Benefits But Attend Society Events & CE – $50.00
- Associate Member (Primary Member of AOA Affiliate in Another State or AFOS)* –$150.00
- Friend of the NOA* – $350.00 (Individual); $600 (Company)
- Graduate/Post-Graduate Resident in Current Calendar Year – FREE through December 31 in the year of graduation
- Future Doctor of Optometry/Pre-Optometry Student* – FREE
*Associate Member, Friend of the NOA, and Undergraduate Pre-Optometry Students, please click here to join.
Membership Plans
| 2025 NOA/AOA Active Dues Ascending Scale Breakdown | |||||
| Membership Level | % of Full Dues | Total Annual Dues | NOA Dues | Society Dues* | AOA Dues |
| New Grad/Post-Grad Resident - Year of Graduation through December 31 | 0% | - | - | - | - |
| Full-Time Practitioner - 1st Year Following Graduation/Residency | 10% | $234.60 | $85.00 | $50.00 | $99.60 |
| Full-Time Practitioner - 2 nd Year Following Graduation/Residency | 20% | $419.20 | $170.00 | $50.00 | $199.20 |
| Full-Time Practitioner - 3 rd Year Following Graduation/Residency | 50% | $973.00 | $425.00 | $50.00 | $498.00 |
| Full-Time Practitioner - 4 th Year Following Graduation/Residency | 75% | $1,434.50 | $637.50 | $50.00 | $747.00 |
| Full-Time Practitioner - 5 th Year+ Following Graduation/Residency | 100% | $1,896.00 | $850.00 | $50.00 | $996.00 |
| Part-Time Practitioner - Work 8 Hours or Less a Week | 60% AOA & 20% NOA | $817.60 | $170.00 | $50.00 | $597.60 |
| Part-Time Practitioner - Work 9-16 Hours a Week | 60% AOA & 40% NOA | $987.60 | $340.00 | $50.00 | $597.60 |
| Part-Time Practitioner - Work 17-24 Hours a Week | 100% AOA & 60% NOA | $1,556.00 | $510.00 | $50.00 | $996.00 |
| Post-Grad Resident | $120.00 | $35.00 | $50.00 | $35.00 | |
| Retired With AOA & NOA Benefits | $200.00 | $50.00 | $50.00 | $100.00 | |
| Retired Without AOA Benefits but Attend Society CE & Events | $50.00 | - | $50.00 | - | |
| Retired No Benefits | - | - | - | - | |
| Associate Member - a primary member of another AOA affiliate in another state/AFOS | $150.00 | $100.00 | $50.00 | - | |
| Friend of the NOA - Individual | $350.00 | $300.00 | $50.00 | - | |
| Friend of the NOA - Company | $600.00 | $550.00 | $50.00 | - | |
| Future Doctor of Optometry Student (Optometry School or Undergrad) | - | - | - | - | |
|
Paraoptometric/Optometric Staff - Employing OD must be a member of NOA & AOA |
- | - | - | - | |
AOA & NOA dues are prorated; Society dues are NOT prorated. All dues can be paid either monthly, quarterly, or annually. Full-Time Practitioner is defined as working 25+ hours/week.
